Located on Highway 1 and near Highway 18, Quang Chau Industrial Park is the largest and most important industrial park in Bac Giang province, built according to the model of a modern architectural complex including: Industrial Park – Urban Area. Town – Entertainment and service area.
- Location: Quang Chau commune, Van Trung commune and Nenh town, Viet Yen district, Bac Giang province
- Scale: 426 hectares
- Operating time: 50 years (2007 – 2057)
- Fill rate: 100%
By 2023, Quang Chau Industrial Park has attracted more than 40 projects with a total investment capital of 2.8 billion USD, including 37 FDI projects from world-famous corporations such as: Siflex, Hosiden ( Korea), Nichirin, Oji (Japan), Crystal Martin, LuxShare-ICT, JA Solar (Hong Kong), Umec, Wintek, L&C Tech (Taiwan), Trung Nguyen (Vietnam )…
Foxconn factory in Quang Chau Industrial Park, Bac Giang province
On July 19, 2023, the People’s Committee of Bac Giang province issued Decision No. 760/QD-UBND approving the detailed planning for construction of Quang Chau Industrial Park (extension) at 1/500 scale with research area. planning about 90.59 hectares. Immediately after the Prime Minister approved the investment policy, the expanded Quang Chau Industrial Park was surveyed and registered for lease by many investors, including Foxconn Group, which confirmed a 50.5-acre lease. hectares of land in August 2022. The current adjustment and expansion of Quang Chau Industrial Park is very necessary and urgent to promote the province’s industrial development goals.
| Category | Detail | |
| OVERVIEW: | ||
| Home head private lower floor | Stock Company Part Phat Trien Dollar Thi Terrible North | |
| Land point | Area labour career Quang Chau , district Vietnamese Yen , province North Giang | |
| Face accumulation | Total face accumulation | 426 |
| Face accumulation land workshop | 326 | |
| Face accumulation still drum | 100 | |
| Billion rule tree green | ||
| Time time luck onion | 2006 | |
| Home head private presently in | 24investors: Siflex , Hosiden ( Korea National ), Nichirin , Oji ( Japan version ), Crystal Martin, LuxShare –ICT, JA Solar ( Hong Kong ), Umec , Wintek , L&C Tech ( Taiwan ), China Nguyen ( Vietnam )… | |
| Branch profession main | Product export electricity death , body gas main correct , install car assembly , manufacturing variable shallow products , garments , food product … | |
| Billion rule fill full | 0.5 | |
| LOCATION & DISTANCE: | ||
| Road set | To Hanoi City: 35km | |
| Row Are not | To Noi Bai International airport: 35km; | |
| Car fire | yes | |
| Port sea | Port Sea Room : 115km, port Female Lan ( Quang Ninh ): 115km | |
| INFRASTRUCTURE: | ||
| Land matter | Hard soil: 1.5-2.5kg/cm2 | |
| Deliver pine paternal area | Road main | Width: 34m, Number of lanes: 4 lanes |
| Road branch extra | Width: 18.5&13.5 m, Number of lanes:2lanes | |
| Source electricity | Electricity pressure | Power line: 110/22KV |
| Labour capacity source | 2x40MVA | |
| Water clean | Labour capacity | |
| Labour capacity High best | 18000m3/ day night | |
| System system treat reason water waste | Labour capacity | 18000m3/ day night |
| Internet and far pine | ADSL, Fireber & Telephone line | |
| LEASING PRICE: | ||
| Land | Price rent land | 65 USD |
| Time term rent | 2056 | |
| Type / Class | Level A | |
| Direction awake bar maths | 12 months | |
| Put stake | 0.05 | |
| Face accumulation dark minimal | 1 hectare | |
| Workshop | 3 USD | |
| Fee management reason | Fee management reason | 0.3 USD/m2 |
| Direction awake bar maths | 3 months/12 months | |
| Price electricity | Hour High point | 0.11 USD |
| Jar often | 0.06 USD | |
| Hour short point | 0.02 USD | |
| Direction awake bar maths | Monthly | |
| Home bow grant | EVN | |
| Price water clean | Price water | 0.4 USD/m3 |
| Direction awake bar maths | Monthly | |
| Home bow grant water | Charged by Gov. suppliers | |
| Fee water waste | Price wall | 0.28 USD/m3 |
| Direction awake bar maths | Monthly | |
| Matter quantity water before When treat reason | Level B | |
| Matter quantity water after When treat reason | Level A | |
| Fee other | yes | |

